Evidence belongs in the specification.
Our GRP products are manufactured using quality materials and techniques, then tested and inspected for demanding applications.
| Reference | What it covers |
|---|---|
| BS EN 16165:2021 | Slip potential testing. Current stated results: Dry 118, Wet 102. |
| BS EN 13501-1 Class B | Fire-retardant flooring specification. |
| UL 94 V-0 / ASTM D635 | Fire-performance references for specified products. |
| ASTM G154 Cycle 1 | UV-specified products tested at 1,000 hours with a stated Delta E below 5.00. |
| UK REACH | No SVHCs used in the manufacture of products. |
Load tables available on request.
Share your application requirements and we can help you ask the right questions around selection, loads and environment.